ROYLEROW PERFORMANCE TRAINING PROGRAMS

Rowing Coach: Marlene Royle, OTR

Home ] Up ]

 

Roylerow Athlete Results 2004

Date Roylerow Athlete Place Event/Category Time Distance
11/20/2004 Bruce Martins 14th 51st Scullers Head-Mortlake to Putney/Veteran C 1x 24:30.53 4.25 miles
11/14/2004 Diane Davis 1st Foster City Head of the Lagoon/Masters 4x 20:00.71 5000m
11/14/2004 Jeanne Niemer 3rd Head of the Lake/Masters Women's C-E 4+ 19:48 15 3 miles
11/14/2004 Kass Young 1st Foster City Head of the Lagoon/Masters C 1x 26:15 5000m
11/14/2004 Dennis Sattler 4th Foster City Head of the Lagoon/Masters 2x 23:00 5000m
11/14/2004 Tony Andrews 6th Head of the Lake/Masters C 1x 21:11.93 4700m
11/14/2004 Diane Davis 1st Foster City Head of the Lagoon/Masters 2x 21:05.21 5000m
11/14/2004 Jeanne Niemer 3rd Head of the Lake/Masters C-E 4+ 19:48 4700m
11/13/2004 Craig Drake 3rd Head of the South/Senior Masters 1x 19:38.2 3 miles
11/13/2004 George Park 5th Head of the South/Mixed 2x 21:21.6 3 miles
11/13/2004 Steve Maynard-Moody 2nd Marathon Rowing Championships/Masters E 1x 4:02:18 42,126m
11/13/2004 Darin Hayden 1st Marathon Rowing Championships/Masters C 1x 3:59:18 42,126m
11/13/2004 George Park 5th Head of the South/Senior Masters 1x 19:51.5 3 miles
11/13/2004 Ham Dixon 1st Head of the South/Grand Masters 1x 21:00.3 3 miles
11/7/2004 Karen Bearor 2nd Head of the Chattahoochee/Mixed 4+ 23:12.7 3 miles
11/7/2004 Dennis Sattler 6th BIAC Annual Fall Regatta San Mateo/Masters 2x 24:16.8 5000m
11/7/2004 Dan Bort 1st BIAC Annual Fall Regatta San Mateo/Masters Lwt. 45+ 1x 19:39.1 5000m
11/7/2004 Ham Dixon 3rd Head of the Chattahoochee/Masters E-J 1x 20:37 3 miles
11/7/2004 Dennis Sattler 6th BIAC Fall Regatta San Mateo/Men's Open 1x 26:45 5000m
11/7/2004 Karen Bearor 1st Head of the Chattahoochee/Masters Women's 4+ 22:27 3 miles
11/7/2004 Karen Peterson 1st Head of the Chattahoochee/Masters Women's 4+ 22:27 3 miles
11/4/2004 Dan Bort 1st Head of the San Joaquin/Masters 1x    
10/31/2004 Jeanne Niemer 1st Head of the Elk/Masters 8+ 24:41.6 8000m
10/31/2004 Tony Andrews 10th Head of the Elk/Open 1x 33:23.9 8000m
10/30/2004 Craig Drake 3rd Head of the Tennessee/Senior Masters 1x 23:04.9 5000m
10/30/2004 Diane Davis 1st Head of the American/Masters 1x 22:38 3 miles
10/30/2004 Marcia Steckler 4th Head of the Fish/Masters 50-59 1x 17:47.22 3 miles
10/30/2004 Steve Shinder 5th Head of the Fish/Open 4x 15:05.64 3 miles
10/30/2004 Ham Dixon 1st Head of the Tennessee/Veteran Masters 1x 22:51.5 5000m
10/30/2004 Lorraine Skibo 4th Head of the Fish/Mixed 2x 14:39.55 3 miles
10/30/2004 Meares & Bauer 9th Thomas Eakins Head of the Schuylkill/Masters 50-59 2x 18:06.24 2.8 miles
10/30/2004 Kacey Elfstrom 2nd Thomas Eakins Head of the Schuylkill/Masters 30-39 1x 18:34.75 2.8 miles
10/30/2004 Andrew Nelson 1st Thomas Eakins Head of the Schuylkill/Mixed 50-59 4x 15:52.25 2.8 miles
10/30/2004 Andrew Nelson 6th Thomas Eakins Head of the Schuylkill/Masters 50-59 1x 17:36.45 2.8 miles
10/30/2004 Mike Griffin 19th Head of the Fish/Masters 50-59 1x 17:33.21 3 miles
10/30/2004 Mike Griffin 10th Head of the Fish/Men's 2x 16:44.87 3 miles
10/30/2004 Lara Haase 13th Head of the Fish/Open 1x 18:00.34 3 miles
10/30/2004 Lorraine Skibo 3rd Head of the Fish/Masters 40-49 1x 16:43.25 3 miles
10/30/2004 Jennifer Friend 6th Head of the Fish/Masters 27-39 1x 17:59.36 3 miles
10/24/2004 Darin Hayden 10th 40th Head of the Charles/Women's Masters 4+ (RMRC) 15:56.54 2.3 miles
10/24/2004 Ed Ford 23rd 40th Head of the Charles/Men's Grand Masters 1x 16:02.66 2.3 miles
10/24/2004 Jan Stone 3rd 40th Head of the Charles/Women's Veteran 1x 19:28.68 2.3 miles
10/24/2004 Grace Malacrida 1st 40th Head of the Charles/Women's Masters 8+ (LBRC) 13:14.25 2.3 miles
10/24/2004 Heidi McGee 4th 40th Head of the Charles/Women's Masters 1x 15:59.72 2.3 miles
10/24/2004 Mark Groshek 16th Head of the Charles/Men's Club 4+ 13:58.49 2.3 miles
10/24/2004 Meares & Bauer 17th 40th Head of the Charles/Men's Senior Masters 2x 16:44.31 2.3 miles
10/24/2004 Karen Bearor 13th 40th Head of the Charles/Women's Masters 4+ (Tallahassee) 16:05.45 2.3 miles
10/24/2004 Carol Lyall 16th 40th Head of the Charles/Women's Grand Masters 1x 19:22.79 2.3 miles
10/24/2004 George Park 36th 40th Head of the Charles/Men's Grand Masters 1x 16:43.54 2.3 miles
10/24/2004 Maryann McCormick 8th Head of the Charles/Senior Masters 2x 16:49.77 2.3 miles
10/24/2004 Jeanne Niemer 37th 40th Head of the Charles/Women's Club 4+ (Willamette) 17:10.38 2.3 miles
10/24/2004 Andrew Nelson 22nd 40th Head of the Charles/Men's Grand Masters 1x 16:00.86 2.3 miles
10/24/2004 Kacey Elfstrom 11th 40th Head of the Charles/Women's Masters 1x 16:57.04 2.3 miles
10/23/2004 Wayne Lysobey 1st Ernestine Bayer Race/Men 50-59 Class III 16:22 2.3 miles
10/17/2004 Dennis Sattler 8th Head of the Port of Sacramento/Men's Masters 1x 50+ 24:58 3.8 miles
10/17/2004 Diane Davis 1st Head of the Port of Sacramento/Women's Masters 1x 36+ 25:56 3.8 miles
10/16/2004 Marcia Steckler 7th New Hampshire Championships/Women's Masters 1x 22:11.40 3 miles
10/16/2004 Andrew Surray 14th New Hampshire Championships/Men's Masters 1x 19:25.43 3 miles
10/16/2004 David Ireland 11th New Hampshire Championships/Men's Masters 1x 19:05.83 3 miles
10/16/2004 Alan Inglis 9th New Hampshire Championships/Men's Masters 1x 18:54.40 3 miles
10/10/2004 Kacey Elfstrom 3rd Head of the Connecticut/Mixed 2x 21:23.66 3 miles
10/9/2004 Karen Bearor 1st Chattanooga Head Race/Women's Masters 4+ 17:01.51 3 miles
10/9/2004 George Park 3rd Head of Cape Fear/Men's Masters 1x 17:26 5000m
10/9/2004 Ham Dixon 1st Chattanooga Head Race/Veteran Men's 1x 18:23 3 miles
10/9/2004 Kacey Elfstrom 1st Head of the Housatonic/Masters Women's 1x 30-39 20:05.65 3 miles
10/9/2004 Jennifer Friend 4th Head of the Housatonic/Masters Women's 1x 30-39 21:35.75 3 miles
10/9/2004 Andrew Nelson 10th Head of the Housatonic/Masters Men's 1x 50-59 18:37.10 3 miles
10/9/2004 Wayne Lysobey 1st Head of the Housatonic/Recreational Men's 1x 22:08 3 miles
10/9/2004 Peter Falk 12th Head of the Housatonic/Masters Men's 1x 50-59 19:03.16 3 miles
10/9/2004 Alan Inglis 14th Head of the Housatonic/Masters Men's 1x 50-59 19:21.04 3 miles
10/9/2004 Mike Griffin 26th Head of the Housatonic/Masters Men's 1x 50-59 21:13.85 3 miles
10/9/2004 Kacey Elfstrom 1st Head of the Housatonic/Open Women's 2x 18:05.31 3 miles
10/9/2004 Peter Falk 7th Head of the Housatonic/Masters Men's 2x 16:05 3 miles
10/9/2004 Lorraine Skibo 1st Head of the Housatonic/Masters Women's 1x 40-49 19:58.69 3 miles
10/3/2004 David Sleigh 32nd Green Mountain Head/Men's 1x 45-54 25:18.3 3 miles
10/3/2004 Kevin Mahoney 2nd Head of the Rideau/Men's B1x 22:38 5500m
10/3/2004 Steve Shinder 3rd Head of the Rideau/Men's B1x 23:06 5500m
10/3/2004 Marcia Steckler 4th Green Mountain Head/Women's 1x 55-64 26:22.4 3 miles
10/3/2004 Tony Andrews 5th Tail of the Lake/Men's Masters 1x 16:19.12 4000m
10/3/2004 Tony Andrews 5th Tail of the Lake/Men's Open 1x 18:02.88 4000m
10/3/2004 Jennifer Friend 11th Green Mountain Head/Women's 1x 35-44 24:49.4 3 miles
10/3/2004 David Ireland 5th Head of the Textile/Men's Masters 2x 24:31 3 miles
10/3/2004 Peter Falk 21st Green Mountain Head/Men's 1x 45-54 23:04 3 miles
10/3/2004 Alan Inglis 5th Green Mountain Head/Men's Lwt. 1x 45-54 22:56.1 3 miles
10/3/2004 Andrew Nelson 13th Green Mountain Head/Men's 1x 45-54 22:15.1 3 miles
10/3/2004 Ed Ford 12th Green Mountain Head/Men's 1x 45-54 22:07.4 3 miles
10/3/2004 Alan Inglis 10th Green Mountain Head/Men's Masters 2x 20:18.5 3 miles
10/3/2004 Dan Bort 2nd Head of San Joaquin/Men's Masters 1x 20:55.49 5000m
10/3/2004 Lara Haase 2nd Head of the Erie/Women's Open 1x 23:21.1 3 miles
10/2/2004 Andrew Surray 1st Head of the Erie/Men's Masters 1x 22:08 3 miles
10/2/2004 Alan Brandenburg 4th Secret City Head Race/Men's Sr. Masters 1x 25:38 3 miles
10/2/2004 Mike Piotrowski 2nd Head of the Mohawk/Men's Open 1x 15:57 2.6 miles
10/2/2004 Mike Griffin 4th Head of the Mohawk/Men's Veteran 1x 18:48 2.6 miles
10/2/2004 Lorraine Skibo 1st Head of the Mohawk/Women's Masters 1x 17:34 2.6 miles
9/25/2004 Steve Maynard-Moody 2nd Head of the Des Moines/Men's Masters 2x 24:22 5000m
9/25/2004 Mark Groshek 3rd Head of the Des Moines/Men's Masters 1x 24:04 5000m
9/25/2004 Mark Groshek 2nd Head of the Des Moines/Masters Mixed 2x 23:19 5000m
9/25/2004 Wayne Lysobey 2nd Lighthouse to Lighthouse Race/Men's Sliding Seat Racing 1x 2:35:21 14 miles
9/25/2004 Bob Sleigh 2nd Alden Nationals/Men's 1x   1200m
9/25/2004 Bob Sleigh 4th Alden Nationals/Men's 2x   1200m
9/25/2004 Steve Maynard-Moody 2nd Head of the Des Moines/Men's Masters 1x 26:42 5000m
9/19/2004 Diane Davis 1st *CR Petaluma River Marathon/*Course Record/Women's 1x 3:40:40 26.2 miles
9/19/2004 Dan Bort 1st *CR Petaluma River Half-Marathon/*Course Record/Men's 1x 1:29:10 13.1 miles
9/12/2004 Peter Falk 9th Coastweeks Regatta/Men's C1x 7:46 2000m
9/12/2004 Kacey Elfstrom 1st Coastweeks Regatta/Women's 1x 8:21 2000m
9/12/2004 Wayne Lysobey 1st Coastweeks Regatta/Men's Recreational 1x 8:12 2000m
9/12/2004 Jonathan Swift 5th Coastweeks Regatta/Men's C1x 7:25 2000m
9/12/2004 Mike Griffin 28th Coastweeks Regatta/Men's C1x 8:49 2000m
8/22/2004 Maryann McCormick 1st Canadian Masters Rowing Championships/Women's E2x 4:50.16 1000m
8/22/2004 Darin Hayden 4th USRowing Masters Nationals/Women's A4+ 3:43.90 1000m
8/22/2004 Darin Hayden 6th USRowing Masters Nationals/Women's B4x 3:50.04 1000m
8/22/2004 Dan Krez 3rd USRowing Masters Nationals/ Men's C4+ 3:28.99 1000m
8/22/2004 Dan Krez 2nd USRowing Masters Nationals/ Mixed E4+ 3:48.88 1000m
8/22/2004 Darin Hayden 5th USRowing Masters Nationals/Women's C2x 4:06.76 1000m
8/22/2004 Maryann McCormick 1st Canadian Masters Rowing Championships/Women's E2- 4:50.54 1000m
8/22/2004 Darin Hayden 5th USRowing Masters Nationals/Women's C4x 3:44.44 1000m
8/22/2004 Maryann McCormick 2nd Canadian Masters Rowing Championships/Women's E1x 4:51.76 1000m
8/22/2004 Dan Krez 1st USRowing Masters Nationals/ Men's F8+ 3:27.12 1000m
8/22/2004 George Park 3rd USRowing Masters Nationals/Mixed E2x 4:01.88 1000m
8/22/2004 Diane Davis 2nd Canadian Masters Rowing Championships/ Mixed D2x 4:13.07 1000m
8/22/2004 Diane Davis 1st Canadian Masters Rowing Championships/ Mixed D4x 3:31 1000m
8/22/2004 Diane Davis 1st Canadian Masters Rowing Championships/ Women's D1x 4:37 1000m
8/22/2004 Alan Inglis 2nd USRowing Masters Nationals/ Men's C2x 3:21.44 1000m
8/22/2004 Alan Inglis 5th USRowing Masters Nationals/ Men's Lwt. D2x 3:36.61 1000m
8/22/2004 Kacey Elfstrom 4th USRowing Masters Nationals/Mixed D2x 3:44.71 1000m
8/22/2004 Debra Kamrad 2nd USRowing Masters Nationals/Women's Lwt. C2x 4:10.52 1000m
8/22/2004 Maryann McCormick 1st Canadian Masters Rowing Championships/Women's D4x 4:12.68 1000m
8/22/2004 Dan Krez 2nd USRowing Masters Nationals/ Mixed E8+ 3:41.60 1000m
8/21/2004 Maryann McCormick 3rd Canadian Masters Rowing Championships/Women's D4+ 4:50.16 1000m
8/8/2004 Alan Inglis 5th Royal Canadian Henley Regatta/ Men's D1x 4:04.22 1000m
8/8/2004 Alan Inglis 2nd Royal Canadian Henley Regatta/ Men's E2x 3:27.36 1000m
8/8/2004 Lisa Bodenstedt 6th Royal Canadian Henley Regatta/ Women's C2x 4:17.17 1000m
8/8/2004 Lisa Bodenstedt 2nd Royal Canadian Henley Regatta/ Women's C4+ 3:58.75 1000m
8/8/2004 Kevin Mahoney 3rd Royal Canadian Henley Regatta/ Men's A1x 3:40.68 1000m
8/8/2004 Kevin Mahoney 5th Royal Canadian Henley Regatta/ Men's B1x 3:40.15 1000m
8/1/2004 Alan Brandenburg 3rd USRowing Midwest Masters Regionals/Men's D1x 3:47.34 1000m
8/1/2004 Diane Davis 1st Lake Merritt Sprints/Women's 4x 3:45.3 1000m
8/1/2004 Dan Bort 1st Lake Merritt Sprints/Men's E-H Lwt. 1x 4:02 1000m
8/1/2004 Diane Davis 2nd Lake Merritt Sprints/Mixed A-C2x 4:16.4 1000m
8/1/2004 Diane Davis 1st Lake Merritt Sprints/Women's C1x 4:43.4 1000m
8/1/2004 Dan Bort 2nd Lake Merritt Sprints/Men's E1x 4:26.28 1000m
8/1/2004 Diane Davis 2nd Lake Merritt Sprints/Women's B-C2x 4:10 1000m
7/31/2004 Mike Piotrowski 1st Race Between the Bridges/Men's 1x 5:55  
7/25/2004 Peter Falk 2nd Howard M. Smith Diamond State Masters/Heat/Men's C-J2x 3:50.9 1100m
7/25/2004 Peter Falk 3rd Howard M. Smith Diamond State Masters/Heat/Men's C-E1x 4:20.05 1100m
7/18/2004 Grace Malacrida 3rd USRowing Southwest Regionals/Women's B4x 4:02.2 1000m
7/18/2004 Grace Malacrida 4th USRowing Southwest Regionals/Women's C2x 4:04.5 1000m
7/18/2004 Darin Hayden 4th USRowing Southwest Regionals/Women's C2x 4:04.5 1000m
7/18/2004 Diane Davis 3rd USRowing Southwest Regionals/Women's B-C1x 4:17.1 1000m
7/18/2004 Grace Malacrida 1st USRowing Southwest Regionals/Women's B4+ 3:49.7 1000m
7/18/2004 Diane Davis 1st USRowing Southwest Regionals/Mixed Masters 2x    
7/18/2004 Grace Malacrida 1st USRowing Southwest Regionals/Women's B8+ 3:30.1 1000m
7/18/2004 Wayne Lysobey 10th Isles of Shoals Regatta/ Men's 1x 1:06:00 7.5 miles
7/18/2004 Diane Davis 3rd USRowing Southwest Regionals/Women's C2x 3:55.7 1000m
7/17/2004 David Ireland 5th Isles of Shoals    
7/11/2004 Kacey Elfstrom 3rd Cromwell Cup/Women's Masters 1x 4:21.2 1000m
7/11/2004 Ed Ford 1st Cromwell Cup/Men's Masters D1x 4:03.1 1000m
7/11/2004 Lisa Bodenstedt 1st RowOntario Masters Championships/Women's C1x 4:28 1000m
7/11/2004 Peter Falk 2nd Cromwell Cup/Men's Masters D1x 4:33.1 1000m
7/11/2004 Peter Falk 2nd Cromwell Cup/Heat 2/Men's Masters 2x 3:33.8 1000m
7/11/2004 Wayne Lysobey 7th The Blackburn Challenge/Men's 1x 3:03:34  
7/10/2004 David Ireland 2nd Festival Regatta/Men's Masters Veteran 2x 3:22.6 1000m
7/10/2004 Kevin Mahoney 1st E.R.A. Championships-Canada/Men's Masters 1x 3:37.91 1000m
7/10/2004 Mike Piotrowski 2nd Festival Regatta/Men's Masters 1x 3:47.7 1000m
7/10/2004 Alan Inglis 2nd Festival Regatta/Men's Lwt.1x 7:52.1 2000m
7/10/2004 Alan Inglis 3rd Festival Regatta/Men's Veteran 1x 3:46.2 1000m
7/10/2004 Kacey Elfstrom 2nd Festival Regatta/Women's Masters 1x 4:06.6 1000m
7/10/2004 Kacey Elfstrom 4th Festival Regatta/Women's Open 1x 8:19.7 2000m
7/10/2004 David Ireland 3rd Festival Regatta/Mixed 2x 8:02.4 2000m
6/28/2004 Craig Drake 3rd Southeast Regional Championship Regatta/Men C1x 4:11.5 1000m
6/28/2004 Elizabeth O'Connor 1st Southeast Regional Championship Regatta/W C2x 4:15 1000m
6/28/2004 Elizabeth O'Connor 2nd Southeast Regional Championship Regatta/Mx C2x 4:24 1000m
6/28/2004 George Park 1st Southeast Regional Championship Regatta/Masters E-F 2x 3:50.7 1000m
6/28/2004 Ham Dixon 1st Southeast Regional Championship Regatta/Masters H 1x 5:10.4 1000m
6/28/2004 George Park 2nd Southeast Regional Championship Regatta/Masters E 1x 4:28.7 1000m
6/28/2004 Craig Drake 1st Southeast Regional Championship Regatta/Masters C 1x 4:11.5 1000m
6/28/2004 Craig Drake 2nd Southeast Regional Championship Regatta/Lwt. C1x   1000m
6/28/2004 Debra Kamrad 5th Southeast Regional Championship Regatta/Mx Family 2x 4:28.1 1000m
6/28/2004 Meares/Bauer 5th Southeast Regional Championship Regatta/Masters E 2x 4:04.8 1000m
6/28/2004 George Park 2nd Southeast Regional Championship Regatta/Mx Masters 4+   1000m
6/28/2004 George Park 2nd Southeast Regional Championship Regatta/Masters 4x   1000m
6/28/2004 Craig Drake 2nd Southeast Regional Championship Regatta/Masters Lt. 1x 3:50.8 1000m
6/27/2004 Peter Falk 2nd Carnegie Lake Regatta/Men's Masters 2x 3:21.3 1000m
6/27/2004 Peter Falk 3rd Carnegie Lake Regatta/Men's Masters 1x 4:10.3 1000m
6/27/2004 Alan Inglis 1st Carnegie Lake Regatta/Men's Masters D2x 3:20.3 1000m
6/27/2004 Alan Inglis 3rd Carnegie Lake Regatta/Men's Masters D1x 4:03.1 1000m
6/27/2004 David Lilly 1st The Cow Island Classic Sculling Regatta/ M 35-44 37:48 5k+1k
6/26/2004 David Sleigh 1st *CR Third Annual Black Fly Regatta/Novice/*Course record 29:08.33 4 miles
6/26/2004 Rusty Miller 1st Charm City Sprints/Men's Master 8+   1000m
6/26/2004 Barbara Corrigan 1st *CR Third Annual Black Fly Regatta/Swarm A/*Course record 26:53.11 4 miles
6/26/2004 Kacey Elfstrom 2nd Third Annual Black Fly Regatta/Swarm B 26:02.00 4 miles
6/26/2004 David Lilly 2nd Third Annual Black Fly Regatta/Swarm B 23:55.65 4 miles
6/26/2004 Bob Sleigh 1st *CR Third Annual Black Fly Regatta/Swarm H/*Course record 29:41.53 4 miles
6/20/2004 Maryann McCormick 2nd USRowing Northwest Regionals/Women's Lwt. E1x   1000m
6/20/2004 Maryann McCormick 1st USRowing Northwest Regionals/Women's E2x   1000m
6/20/2004 Maryann McCormick 2nd USRowing Northwest Regionals/Women's E2-   1000m
6/20/2004 Maryann McCormick 1st USRowing Northwest Regionals/Women's Lwt. D4+   1000m
6/13/2004 Alan Inglis 1st Derby Sweeps and Sculls Regatta/Master Men's 2x 3:03.63 1000m
6/13/2004 Mike Griffin 5th Derby Sweeps and Sculls Regatta/Master Men's 1x (event 8H) 4:12.82 1000m
6/13/2004 Peter Falk 1st Derby Sweeps and Sculls/Master Men's 1x 3:22.80 1000m
6/13/2004 Alan Inglis 5th Derby Sweeps and Sculls Regatta/Master Men's 1x (event 8F) 3:42.30 1000m
6/13/2004 Kacey Elfstrom 1st Derby Sweeps and Sculls Regatta/Master Women 1x 3:57.40 1000m
6/13/2004 Kacey Elfstrom 1st Derby Sweeps and Sculls Regatta/Mixed 2x 3:16.70 1000m
6/12/2004 Craig Drake 1st Midwest Masters Sprints/Men's 1x C-J 3:44.6 1000m
6/12/2004 Mike Piotrowski 6th Pittsford Regatta/Overall 6:48 1750m
6/7/2004 Kacey Elfstrom 1st Lawrence Celebration/Women's Master 1x 4:27.78 1000m
6/7/2004 Kacey Elfstrom 2nd Lawrence Celebration/Women's Open 1x 4:31.13 1000m
6/7/2004 Peter Falk 2nd Lawrence Celebration/Men's Masters 1x 3:55.05 1000m
6/7/2004 David Ireland 1st Lawrence Celebration/Men's Masters 2x 3:11.59 1000m
6/5/2004 Dan Krez 1st IRA/Masters Men's 8+ 7:13 2000m
6/5/2004 RMRC/Groshek 4th Tulsa Sprints/MXM 2x 4:55.4 1000m
6/5/2004 Mark Groshek 2nd Tulsa Sprints/MM 1x 4:44.6 1000m
6/5/2004 RMRC/Groshek 1st Tulsa Sprints/MXM 4x 4:22.6 1000m
6/5/2004 RMRC/Groshek 1st Tulsa Sprints/MM 2x 4:14.7 1000m
5/26/2004 Wayne Lysobey 1st Lake George Regatta/Men's 1x 24:49 3.2 miles
5/25/2004 Grace Malacrida 3rd C2 Indoor Rowing All-Time World Ranking/Women 40-49 39:59.5 10000m
5/9/2004 Peter Falk 3rd Mayor's Cup/Men's Veteran 1x 3:54.2 1000m
5/2/2004 Steve Maynard-Moody 3rd Great Plains Regatta/Master 1x   1000m
5/1/2004 Bob Sleigh 2nd Concept 2 World Ranking 2003-2004/ 70-79 Lwt. 1:43.9 500m
5/1/2004 Meares/Bauer 5th Augusta/Aiken MRA Regatta/Masters 2x AA-D 3:42.1 1000m
5/1/2004 George Park 1st Augusta/Aiken MRA Regatta/Masters 1x E-J 4:01.5 1000m
5/1/2004 George Park 1st Augusta/Aiken MRA Regatta/Masters 2x E-J 3:36.0 1000m
5/1/2004 George Park 1st Augusta/Aiken MRA Regatta/Masters Mixed 2x Group B 4:00.7 1000m
5/1/2004 Bob Sleigh 1st Concept 2 World Ranking 2003-2004/ 70-79 Lwt. 19:48.9 5000m
5/1/2004 Bob Sleigh 3rd Concept 2 World Ranking 2003-2004/ 70-79 Lwt. 7:37.9 2000m
5/1/2004 Bob Sleigh 1st Concept 2 World Ranking 2003-2004/ 70-79 Lwt. 3:44.0 1000m
5/1/2004 George Park 3rd Augusta/Aiken MRA Regatta/Masters 4x 3:44.3 1000m
4/25/2004 Elizabeth O'Connor 5th Dogwood Regatta/Masters Mixed 2x 4:25 1000m
4/25/2004 Meares/Bauer 6th Dogwood Regatta/Masters 2x 3:51.5 1000m
4/25/2004 George Park 1st Dogwood Regatta/Masters 1x D-E 3:45.6 1000m
4/25/2004 George Park 2nd Dogwood Regatta/ Mixed Masters 2x 4:03.6 1000m
4/25/2004 George Park 4th Dogwood Regatta/Masters 4x 3:33.2 1000m
4/25/2004 Craig Drake 1st Dogwood Regatta/Masters 1x C1 3:51.9 1000m
4/25/2004 Ed Bauer 5th Dogwood Regatta/Masters Mixed 2x 4:25 1000m
4/25/2004 Brett Meares 5th Dogwood Regatta/Masters Mixed 2x C 4:06.1 1000m
4/4/2004 Maryann McCormick 1st San Diego Crew Classic/Women's Masters D8+ 7:54.6 2000m
4/4/2004 Diane Davis 2nd San Francisco Open Water Race/overall Women's 2x 1:08.32 8 miles
4/4/2004 Maryann McCormick 4th San Diego Crew Classic/Women's Club 8+ (LBRA) 7:47.89 2000m
4/4/2004 Jeanne Niemer 4th San Diego Crew Classic/Women's Club 8+ (Portland) 7:47.89 2000m
4/4/2004 Grace Malacrida 4th San Diego Crew Classic/Masters B 8+ (LBRA) 8:04.73 2000m
4/4/2004 Grace Malacrida 2nd San Diego Crew Classic/Women's Club 8+ (LBRA) 7:34.42 2000m
3/22/2004 Grace Malacrida 1st Long Beach Spring Regatta/Mixed 2x (Mother/Son) 4:27 1000m
3/22/2004 Grace Malacrida 1st Long Beach Spring Regatta/Women's Masters 8+ 7:14 2000m
2/22/2004 Hans Draayer 53rd *PR CRASH-B Indoor Sprints/Veteran Men 'A' 50-59 7:18.1 2000m
2/22/2004 Leo Titus 24th *PR CRASH-B Indoor Sprints/Master Men 6:29.3 2000m
2/22/2004 Grace Malacrida 5th *PR CRASH-B Indoor Sprints/Senior Women 7:18.2 2000m
2/22/2004 Jim Evans 60th CRASH-B Indoor Sprints/Veteran Men 'A' 50-59 7:23.7 2000m
2/22/2004 Bob Sleigh 2nd CRASH-B Indoor Sprints/Veteran Men 'C' 70-79 7:38 2000m
2/22/2004 Kemllen Lee 214th CRASH-B Indoor Sprints/Open Women 7:49.6 2000m
2/22/2004 Dan Krez 11th *PR CRASH-B Indoor Sprints/Veteran Men 'B' 60-69 7:17.7 2000m
2/22/2004 Chris McCawley 70th *PR CRASH-B Indoor Sprints/Senior Men 7:06 2000m
2/22/2004 Alan Inglis 7th CRASH-B Indoor Sprints/Veteran Men 'A' 50-59 Lwt. 7:08.5 2000m
2/14/2004 Kemllen Lee 2nd *PR St. Valentines Day Massacre/Club Open Women 7:43.5 2000m
2/8/2004 Craig Drake 1st 21st So. Sprints Indoor Rowing Champs/ Open Lwt. Dash 1:29 500m
2/8/2004 Craig Drake 1st 21st So. Sprints Indoor Rowing Champs/ Masters 40-49 Lwt. 6:49 2000m
2/8/2004 Kevin Mahoney 1st Canadian Indoor Championships/Masters Men 6:28 2000m
2/7/2004 Ham Dixon 6th Atlanta Erg Sprints/Masters 60-69 7:33.3 2000m
2/7/2004 Andy Alpert 4th *PR Baltimore Burn/Masters Men 30-39 7:32.1 2000m
2/1/2004 Grace Malacrida 1st Beach Sprints/Senior Women 7:21 2000m
1/31/2004 Mark Groshek 2nd Mile High Sprints/500-meter Dash Lwt. Men 1:31.5 500m
1/31/2004 Renee Olin 1st Mile High Sprints/Open Hwt. Women 7:32.9 2000m
1/31/2004 Leo Titus 5th *PR Mid-Atlantic Erg Sprints/Masters Men 30-39 6:32.5 2000m
1/31/2004 Darin Hayden 1st Mile High Sprints/60-minute erg 60:00 13240m
1/31/2004 Rusty Miller 13th Mid-Atlantic Erg Sprints/Veteran Men 50+ 7:29.2 2000m
1/31/2004 Mark Groshek 1st Mile High Sprints/Senior Lwt. Men 6:53.5 2000m
1/31/2004 Ham Dixon 3rd Chattanooga Erg Race/Masters 60-69 7:39.1 2000m
 

[Home]  [Marlene Royle] [Training Services] [Athlete Results] [Getting Started] [News] [Client Comments] [Publications]

 
Email: roylerow@aol.com  
Email is preferred  
Telephone: +1-561-797-6547                              
© 2000 Marlene Royle

Last modified: June 22, 2008